Dan | ||||||||||||||||||||||
Greenfield-Smith | Bye or Joker | Auctual laps | Lap Guess | Lap Diff | A Driver | B Driver | A Team | B Team | race score | penalties | lap dif | total score | Driver Usage (Max use x 2) |
Team Usage (Max Use x4) |
||||||||
Australia | Joker | 931 | 1099 | -168 | Le Clerc | 167 | Doohan | -86 | Mclaren | 724 | Alpine | 36 | 841 | 0 | 168 | 673 | Verstappen | 1 | Red Bull | 1 | ||
China | 1065 | 999 | 66 | Verstappen | 306 | Hulkenberg | 88 | Ferrari | 215 | Kick Sauber | 166 | 775 | 0 | 66 | 709 | Lawson | 1 | Ferrari | 1 | |||
Japan | 1059 | 969 | 90 | Piastri | 378 | Ocon | 65 | Red Bull | 599 | Haas | 188 | 1230 | 0 | 90 | 1140 | Le Clerc | 1 | McLaren | 1 | |||
Bahrain | 1127 | 1100 | 27 | Norris | 347 | Albon | 99 | Mercedes | 589 | Williams | 173 | 1208 | 0 | 27 | 1181 | Hamilton | 0 | Mercedes | 1 | |||
Saudi Arabia | 896 | 989 | -93 | Lawson | 33 | Tsunoda | 95 | Aston Martin | 178 | RB Racing | 208 | 514 | 0 | 93 | 421 | Norris | 1 | Aston Martin | 1 | |||
USA (Miami) | 0 | 0 | Piastri | 1 | Alpine | 1 | ||||||||||||||||
Italy (Imola) | 0 | 0 | Russell | 0 | Haas | 1 | ||||||||||||||||
Monaco | 0 | 0 | Antonelli | 0 | RB Racing | 1 | ||||||||||||||||
Spain | 0 | 0 | Alonso | 0 | Kick Sauber | 1 | ||||||||||||||||
Canada | 0 | 0 | Stroll | 0 | Williams | 1 | ||||||||||||||||
Austria | 0 | 0 | Gasly | 0 | Current League position | |||||||||||||||||
UK | 0 | 0 | Doohan | 1 | ||||||||||||||||||
Belgium | 0 | 0 | Ocon | 1 | 6th | |||||||||||||||||
Hungary | 0 | 0 | Bearman | 0 | ||||||||||||||||||
Netherlands | 0 | 0 | Tsunoda | 1 | ||||||||||||||||||
Italy (Monza) | 0 | 0 | Hadjar | 0 | ||||||||||||||||||
Azerbajan | 0 | 0 | Hulkenberg | 1 | ||||||||||||||||||
Singapore | 0 | 0 | Bortoleto | 0 | ||||||||||||||||||
USA (Austin) | 0 | 0 | Albon | 1 | ||||||||||||||||||
Mexico | 0 | 0 | Sainz | 0 | ||||||||||||||||||
Brazil | 0 | 0 | ||||||||||||||||||||
USA ( Vegas) | 0 | 0 | BYEs Used | 0 | Total Score | |||||||||||||||||
Qatar | 0 | 0 | Joker Used | 1 | 4124 | |||||||||||||||||
Abu Dhabi | 0 | 0 | Total lap Diff | |||||||||||||||||||
-78 |